Options | Price per Semester |
---|---|
Plan 19F (19 meals per week + $250 Flex) | $1,810 |
Plan 14F (14 meals per week + $350 Flex) | $1,796 |
Plan 175F (any 175 meals per semester + $350 Flex) | $1,809 |
Plan 10F (any 10 meals per week + $350 Flex) | $1,747 |
Options | Price per Semester |
---|---|
Off-campus Plan 75F (any 75 meals per semester + $100 Flex) | $977 |
Off-campus Plan 7F (any 7 meals per week + $100 Flex) | $1,150 |
Off-campus Plan F250 ($250 Flex) | $250 |
Off-campus Plan F500 ($500 Flex) | $500 |
Off-campus Plan F1000 ($1,000 Flex) | $1,000 |
Meal cash credit for fall 2024 and spring 2025 is $6.20.
*2025–26 rates are being reviewed and are subject to change from the rates above.