ºÚÁϳԹÏÍø requires all first-year and transfer students to complete a proctored math placement unless they have been awarded appropriate math credit for their major. Requirements are based on the undergraduate catalog at the time of enrollment.
Step 1 - Identify the Required Math for Your Major
Major | Required Math |
---|---|
Accounting, BS | MATH 107 and MATH 108 |
Anthropology/Applied, BA | MATH 217 |
Anthropology/Archaeology, BA | MATH 217 |
Art Education, BSED |
Liberal Studies Math |
Art Studio, BFA | Liberal Studies Math |
Art Studio/Graphic Design & Illustration, BFA | Liberal Studies Math |
Art/History, BA | Liberal Studies Math |
Art/Studio, BA | Liberal Studies Math |
Asian Studies, BA | Liberal Studies Math |
Biochemistry, BS | MATH 121 or MATH 125 |
Biology, BA | MATH 105 or MATH 121 |
Biology, BS | MATH 105 or MATH 121 |
Biology/Cell & Molecular Biology, BS | MATH 105 or MATH 121 |
Biology/Ecol, Conserv & Evolutionary Biology, BS | MATH 121 |
Biology/Pre-Medical, BS | MATH 121 |
Biology/Pre-Veterinary, BS | MATH 121 |
Biology, BS + Secondary Sci Ed Cert | MATH 105 or MATH 121 |
Baking and Pastry Arts, AAS | MATH 101 |
Chemistry, BS + Secondary Sci Ed Cert | MATH 121 or MATH 125 |
Chemistry, BS | MATH 121 or MATH 125 |
Chemistry/Pre-Pharmacy | MATH 121 or MATH 125 |
Comm Media/Media Marketing, BS | Liberal Studies Math |
Comm Media/Media Studies BS | Liberal Studies Math |
Comm Media/News Media | Liberal Studies Math |
Comm Media/Media Production BS | Liberal Studies Math |
Computer Science, BA | MATH 125 |
Computer Sci/Cyber Security | MATH 125 |
Computer Sci/Lang & Systems, BS | MATH 125 |
Computer Sci/Software Eng, BS | MATH 125 |
Criminology, BA | MATH 217 |
Criminology/Pre-Law, BA | MATH 217 |
Career and Technical Teacher Education, AAS | MATH 151 |
Culinary Arts, AAS | MATH 101 |
Early Childhood Ed, BSED | MATH 151 |
Economics, BA | MATH 107 and MATH 108 |
Early Child/Special Ed, BSED | MATH 151 |
English, BA + Secondary English Ed Cert | MATH 217 |
Environmental Engineering, BS | MATH 125 |
Exploratory | Dependent on future major |
Exploratory-Fine Arts | Dependent on future major |
Exploratory-Business | Dependent on future major |
Exploratory-Education | Dependent on future major |
Exploratory-Health & Human Srv | Dependent on future major |
Exploratory-Humanit & Soc Sci | Dependent on future major |
Exploratory-Sci Tch Eng & Math | Dependent on future major |
Fashion Studies, BS | MATH 217 |
Family and Consumer Science Ed | MATH 151 or MATH 101 |
Finance, BS | MATH 107 and MATH 108 |
Geology, BS | MATH 121 or MATH 125 |
Geology, BS + Secondary Sci Ed Cert | MATH 121 or MATH 125 |
Geog & Geographic Info Science | MATH 217 |
General Studies, AA | MATH 101 |
General Studies, BA | Liberal Studies Math |
Human Dev and Family Science | Liberal Studies Math |
History, BA | Liberal Studies Math |
Hotel Rest Tour & Event Mgt BS | MATH 101 |
Hotel Rest Tour & Event Mgt AS | MATH 101 |
Health & Phy Ed/Comm Health BSED | MATH 101 |
Health & Phy Ed/K-12 Tchr BSED | MATH 101 |
Human Resource Management, BS | MATH 107 and MATH 108 |
Medical Imag/Echocardiography | MATH 105 |
Medical Imag/Nuclear Med Tech | MATH 105 |
Medical Imag/Diag Sonography | MATH 105 |
Interior Design, BS | MATH 101 |
International Business, BS | MATH 107 and MATH 108 |
International Studies, BA | Liberal Studies Math |
Kinesio Hlth Sport/Exer Sci, BS | MATH 217 |
Kinesio Hlth Sport/Pre-Athlet Trg, BS | MATH 217 |
Kinesio Hlth Sport/Sport Admn, BS | MATH 217 |
Math Education, BSED | MATH 121 or MATH 125 |
Mathematics, BS | MATH 125 |
Mathematics/Actuarial & Stats | MATH 125 |
Medical Technology, BS | MATH 217 |
Management/Entre & Sm Bus, BS | MATH 107 and MATH 108 |
Management/General, BS | MATH 107 and MATH 108 |
Management/Supply Chain Mgmt | MATH 107 and MATH 108 |
Mgmt Info Sys/Info Technology | MATH 107 and MATH 108 |
Marketing, BS | MATH 107 and MATH 108 |
Music Education | MATH 101, 105, 110, or 217 |
Music Performance, BFA | MATH 101 |
Music/General Music, BA | MATH 101 |
Music/Music Industry, BA | MATH 101 |
Natural Science, BS | MATH 121 |
Natural Sci/Pre-Chiropractic, BS | MATH 121 |
Natural Sci/Pre-Dentistry, BS | MATH 121 |
Natural Sci/Pre-Optometry, BS | MATH 121 |
Natural Sci/Pre-Phys Asst BS | MATH 121 |
Natural Sci/Pre-Phys Ther, BS | MATH 121 |
Nursing, BS | MATH 217 |
Nursing/LPN, BS | MATH 217 |
Nutrition/Dietetics, BS | MATH 217 |
Nutrition/Food and Health, BS | MATH 217 |
Philosophy, BA | Liberal Studies Math |
Philosophy/Phil, Politic, Econ | MATH 217 |
Physics, BS + Secondary Sci Ed Cert | MATH 125 |
Physics, BS | MATH 125 |
Physics/Pre-Engineering, BS | MATH 125 |
Political Science | Liberal Studies Math |
Political Sci/Homeland Security | Liberal Studies Math |
Political Science/Pre-law, BA | Liberal Studies Math |
Psychology, BA | MATH 217 |
Public Health/Emergency Medicine | MATH 217 |
Public Health | MATH 217 |
Respiratory Care, BS | MATH 105 |
Regional Planning, BS | MATH 217 |
Safety, Health & Envir App Sci, BS | MATH 105 |
Sociology, BA | MATH 217 |
Sociology/Human Services, BA | MATH 217 |
Spanish, BA + Spanish Ed PK-12 Ed Cert | MATH 101 |
Spanish, BA | Liberal Studies Math |
Special Education, BSED | MATH 151 |
Speech-Language Pathology, BS | MATH 217 |
Social Studies/History, BSED | MATH 101 |
Theatre, BA | Liberal Studies Math |
Theatre/Musical Theatre, BA | Liberal Studies Math |
Vocational Technical Ed, BSED | MATH 151 |
Once you have determined what math is required for you major, use the charts below to identify what your target score is and which placement chart your major follows.
Step 2 - Identify the Target Score
ALEKS Score | Course |
---|---|
0–13 | MATH 083: Intro to College Mathematics and UGSS 183: Strategies for Learning Mathematics (to be taken concurrently) |
14+ | Liberal Studies Math as advised by department |
ALEKS Score | Course |
---|---|
0–13 | MATH 083: Intro to College Mathematics and UGSS 183: Strategies for Learning Mathematics (to be taken concurrently) |
14–29 | MATH 100: Intermediate Algebra and MATH 103: Principles of Intermediate Algebra |
30–40 | MATH 100: Intermediate Algebra |
42+ | MATH 107: Business Mathematics and MATH 108: Applications of Business Mathematics |
ALEKS Score | Course |
---|---|
0–13 | MATH 083: Intro to College Mathematics and UGSS 183: Strategies for Learning Mathematics (to be taken concurrently) |
14–29 | MATH 100: Intermediate Algebra and MATH 103: Principles of Intermediate Algebra |
30–45 | MATH 100: Intermediate Algebra |
46–60 | MATH 105: College Algebra or MATH 110: Elementary Functions as advised by department |
61–75 | MATH 110: Elementary Functions or MATH 121: Calculus I for Natural and Social Sciences as advised by department |
76+ | MATH 125: Calculus I/Physics, Chemistry, Mathematics |
Frequently Asked Questions
After you complete the initial placement test, you can go back into ALEKS and complete the Prep and Learning Modules practice before testing again. After completing 10 hours of practice in ALEKS, you will be able to test again. Once you reach the target score for your required math class, you will be able to enroll in that course.
You still may be required to complete the math placement test depending on what college-level credit you have already completed. Make sure to submit official copies of your college transcript or AP scores to the admissions office. Once submitted, IUP will be able to determine whether or not you need to complete the math placement test.