Category | Full-Time Fall/Spring | Full-Time Summer | Part-Time* | Bridge |
---|---|---|---|---|
Program Cost | $3,500.00 | $3,000.00 | $2,500.00 | $2,500.00 |
Registration Fee | $32.00 | $32.00 | $32.00 | $32.00 |
ALI Technology | $200.00 | $200.00 | $200.00 | $200.00 |
Activity Fee | $456.00 | $228.00 | $228.00 | $228.00 |
Student Service Fee | $204.00 | $102.00 | $102.00 | $102.00 |
Wellness Fee | $240.00 | $0.00 | $120.00 | $120.00 |
Transportation Fee | $18.00 | $0.00 | $18.00 | $18.00 |
I-Card Fee | $7.50 | $0.00 | $7.50 | $7.50 |
Immigration Fee | $100.00 | $100.00 | $100.00 | $100.00 |
Repatriation Fee | $45.00 | $30.00 | † | † |
Total | $4,802.50 | $3,692.00 | $3,307.50† | $3,307.50† |
*Program permission required.
Program permission required. Bridge students also pay tuition and fees for three to six undergraduate/ graduate credits. More details about tuition and fees.
Total does not include the new student orientation fee of $150 assessed for students' initial term.
†Repatriation fee for part-time and bridge varies by term and is not included in the above totals. Fall $45; Spring (also covers Summer) $60; Summer only $30
Questions about fees? Please see the explanation of fees.