Rates listed are for the 2024–25 school year.
Fall semester payments are due August 20 in full (or enrolled in a payment plan).
Spring semester payments are due January 20 in full (or enrolled in a payment plan).
Individual Fees | 3-credit course | 4-credit course | 6-credit course |
---|---|---|---|
Tuition Per Credit ($80 per credit) | $240.00 | $320.00 | $480.00 |
Technology Tuition Fee ($20 per credit) | $60.00 | $80.00 | $120.00 |
Total Cost | $300.00 | $400.00 | $600.00 |
Individual Fees | 3-credit course | 4-credit course | 6-credit course |
---|---|---|---|
Tuition Per Credit ($116 per credit) | $348.00 | $464.00 | $696.00 |
Technology Tuition Fee ($30 per credit) | $90.00 | $120.00 | $180.00 |
Total Cost | $438.00 | $584.00 | $876.00 |
Individual Fees | 3-credit course | 4-credit course | 6-credit course |
---|---|---|---|
Tuition Per Credit ($92.50 per credit) | $277.50 | $370.00 | $555.00 |
Technology Tuition Fee ($30 per credit) | $90.00 | $120.00 | $180.00 |
Total Cost | $367.50 | $490.00 | $735.00 |
Individual Fees | 3-credit course | 4-credit course | 6-credit course |
---|---|---|---|
Tuition Per Credit ($199.50 per credit) | $598.50 | $798.00 | $1,197.00 |
Technology Tuition Fee ($30 per credit) | $90.00 | $120.00 | $180.00 |
Total Cost | $688.50 | $918.00 | $1377.00 |
More information on dual enrollment is provided through the Admissions Office.
I-card and Activities fees can be added onto account per student request.
All registered international students will be charged an Immigration Fee of $100 per semester. This fee is not refundable.
All registered international students will be charged an Evacuation and Repatriation Fee based on the below criteria:
- Fall only: $45
- Spring (also covers Summer): $60
- Summer only: $30
Note: This fee is not refundable.
Questions about fees? Please see the explanation of fees.